Robots are an essential part of assembly lines in automated industrial mass production. In the last years, so called
lightweight robots that can be safely operated near humans without physical barriers have become broadly available.
Recent progress in the field of artificial intelligence renders using cognitive cobots for partial automation in small
enterprises or as service robots at home feasible. A growing demand for experts who can design, install, and
maintain such systems in various application domains is, hence, to be expected.
The Institute for Computer Science at Bayreuth University is offering the certificate program “Robotics and
Automation” to provide students with formal proof of qualification in these areas. Associated courses cover the field
comprehensively by addressing the foundations of robotics, perception and planning methods for intelligent systems,
and simulation-based planning of production systems. Theoretical knowledge can be consolidated in practical
courses with topics matching the certificate qualification goals.
Contact
Nico Höllerich (M.Sc.)
E-Mail: nico.hoellerich [@] uni-bayreuth.de
Office: 1.26 (1. OG)
Building: Angewandte Informatik
Courses
Identifier | ECTS | |
---|---|---|
Section A – Foundations | ||
INF 203 | Embedded systems | 5 |
INF 207 | Robotics I | 5 |
INF 216 | Advanced Programming Concepts in C++ | 5 |
II 215 | Eingebettete Systeme (Ing.) | 6 |
II 218 | Grundlagen der Mechatronik | 5 |
II 219 | Regelungstechnik | 5 |
II 306 | Sensorik | 5 |
II 310 | Digitale Signalverarbeitung und Bussysteme | 5 |
II 312 | Dynamik | 5 |
Section B – Intelligent Robot Systems | ||
INF 208 | Computersehen | 5 |
INF 224 | Schwarmintelligenz | 5 |
INF 315 | Robotics II | 5 |
INF 316 | Pattern Recognition | 5 |
Section C – Simulation-based Planning | ||
INF 202 | Computer graphics I | 5 |
INF 209 | Animation and simulation | 5 |
INF 318 | Computer Graphics III | 5 |
II 322 | Planung und Produktion | 8 |
II 323 | Fabrikplanung und Produktion | 4 |
II 324 | Industrie 4.0 in Planung und Produktion | 5 |
Section P – Projects, Seminars, Thesis (*) | ||
INF 101 | Bachelor thesis | 15 |
INF 301 | Master thesis | 30 |
INF 302 | Master seminar | 5 |
INF 303 | Master practical course | 8 |
INF 351 | Small Master project | 8 |
INF 352 | Large Master project | 15 |
(*) These courses are only creditable if concrete topics are in line with the certificate qualification goals. This must be confirmed by the course instructor in coordination with the certificate coordinator.